| Sr.no | Class | Bed Charges | OT Charges | Advance |
|---|---|---|---|---|
| 1 | General | 1,500 | 1,500 | 30,000 |
| 2 | With Toilet | 2,500 | 2,500 | 35,000 |
| 3 | Without Toilet | 2,000 | 2,000 | 35,000 |
| 4 | 1st Class Non A/c | 3,500 | 3,500 | 40,000 |
| 5 | 1st Class A/c | 4,500 | 4,500 | 50,000 |
| 6 | I.C.U | 5,500 | 0 | 75,000 |
2026-04-24 00:00:00